Affinity Resin Selector
Find the perfect Ecolab
resin for your monoclonal
antibody purification needs.
Find the perfect Ecolab
resin for your monoclonal
antibody purification needs.
As a global leader in resin technology, we develop and manufacture small beads that are used in the most regulated industries in the world to separate, remove or recover very specific elements and compounds.
Learn More
With 40 years of manufacturing expertise and 30 years of regulatory experience, we supply leading separation, purification and extraction technologies to support chromatography applications within the Pharma and Medical space.
Learn more
We are a world leader in resin-based separation, purification and extraction technology, that provides sustainable solutions for our environment, businesses and healthcare.
Learn More
Polystyrenic Gel, Gel, Mixed Bed Resin, Hydrogen form, Hydroxide form, Nuclear Grade
Our always-ready technical support and service teams go the extra step to be your most trusted resource. We're here for you.
| Polymer Structure | Gel polystyrene crosslinked with divinylbenzene | |
| Appearance | Spherical Beads | |
| Functional Group | Sulfonic Acid and Type I Quaternary Ammonium | |
| Ionic Form | H+/OH- | |
| Mean Diameter | 625 ± 75 µm | |
| Uniformity Coefficient (max.) | 1.2 | |
| Impurities Iron (max.) | 30 ppm | |
| Impurities Sodium (max.) | 30 ppm | |
| Impurities Heavy Metals (max.) | 40 ppm | |
| Shipping Weight (approx.) | 720 - 755 g/L (45.0 - 47.2 lb/ft³) | |
| Temperature Limit, Non-Regenerable Bed | 100 °C (212.0 °F) | |
| Temperature Limit, Regenerable Bed | 60 °C (140.0 °F) | |
| Polymer Structure | Gel polystyrene crosslinked with divinylbenzene | Gel polystyrene crosslinked with divinylbenzene |
| Functional Group | Sulfonic Acid | Type I Quaternary Ammonium |
| Ionic Form | H+ form | OH- form |
| Cation / Anion Chemical Equivalent Ratio | 1 | 1 |
| Total Capacity (min.) | 2.5 eq/L (H+ form) | 1.2 eq/L (OH- form) |
| Conversion (min.) | 99.9 % (H+ form) | 95 % (OH- form) |
| Anionic Form, CO32- (max.) | 5 % | |
| Anionic Form, SO42- (max.) | .1 % | |
| Anionic Form, Cl- (max.) | .1 % | |
| Specific Gravity | 1.23 | 1.08 |
Purolite.com uses cookies to give you the best possible experience. By using Purolite.com, you consent to our use of cookies. If you do not wish to receive our cookies, adjust your browser settings. Read our Cookies Policy to learn more.