New Product
DurA Cycle A50
Driving innovation and performance while
reducing cost of goods.
DurA Cycle A50
Driving innovation and performance while
reducing cost of goods.
As a global leader in resin technology, we develop and manufacture small beads that are used in the most regulated industries in the world to separate, remove or recover very specific elements and compounds.
Learn MoreWith 40 years of manufacturing expertise and 30 years of regulatory experience, we supply leading separation, purification and extraction technologies to support chromatography applications within the Pharma and Medical space.
Learn moreWe are a world leader in resin-based separation, purification and extraction technology, that provides sustainable solutions for our environment, businesses and healthcare.
Learn Morepolistirenic Gel, Gel, rășină pat mixt, forma ionica: hidrogen, Forma hidroxid, Categoria de apă ultrapură
Echipele noastre de asistență tehnică și service mereu pregătite fac un pas suplimentar pentru a fi resursa ta cea mai de U00EEncredere. Suntem aici pentru tine.
Aspect | Perle sferice | |
TOC (max.) | < 10 ppb TOC dupa 40 BV de apa spalare cu un debit de 30 BV/h | |
rezistivitate | >18 MΩ cm dupa 15 BV apa spalare la un debit de 30 BV/h | |
Greutate de transport (aprox.) | 685 - 725 g/L (42.8 - 45.3 lb/ft³) | |
Limita de temperatură | 60 °C (140.0 °F) | |
nume component | Cationit de tip gel din categoria UltraClean (ultra-curat) | Anionit de tip I gel din categoria ultra-curat |
structura polimerului | Copolimer gel polistirenic reticulat cu divinilbenzen | Copolimer gel polistirenic reticulat cu divinilbenzen |
grupare funcționala | acid sulfonic | Grupari quaternare de amoniu tip I |
Formă ionică | forma H+ | forma OH- |
raportul echivalent cationit/anionit | 1 | 1 |
Capacitate totală (min.) | 1.8 eq/L ( forma H+ ) | 1 eq/L ( forma OH- ) |
diametru mediu | 610 ± 40 µm | 570 ± 50 µm |
conversie (min.) | 99.9 % ( forma H+ ) | 95 % ( forma OH- ) |
reținerea umidității | 49 - 54 % ( forma H+ ) | 60 - 70 % ( forma OH- ) |
coeficient de uniformitate | 1.2 | 1.2 |
Notă de subsol | Calitatea apei de spalare:> 17.5 MΩ cm; < 2 ppb TOC |
Purolite.com uses cookies to give you the best possible experience. By using Purolite.com, you consent to our use of cookies. If you do not wish to receive our cookies, adjust your browser settings. Read our Cookies Policy to learn more.