New Product
DurA Cycle A50
Driving innovation and performance while
reducing cost of goods.
DurA Cycle A50
Driving innovation and performance while
reducing cost of goods.
As a global leader in resin technology, we develop and manufacture small beads that are used in the most regulated industries in the world to separate, remove or recover very specific elements and compounds.
Learn MoreWith 40 years of manufacturing expertise and 30 years of regulatory experience, we supply leading separation, purification and extraction technologies to support chromatography applications within the Pharma and Medical space.
Learn moreWe are a world leader in resin-based separation, purification and extraction technology, that provides sustainable solutions for our environment, businesses and healthcare.
Learn Morepolistirenic Gel, Rasinina Anionica puternic bazica de tip I, Forma hidroxid, Categoria (de rasini tip) nuclear
Echipele noastre de asistență tehnică și service mereu pregătite fac un pas suplimentar pentru a fi resursa ta cea mai de U00EEncredere. Suntem aici pentru tine.
Structura polimerica | Copolimer gel polistirenic reticulat cu divinilbenzen | |
Aspect | Perle sferice | |
Grupari functionale | Grupari quaternare de amoniu tip I | |
Forma ionica | forma OH- | |
Capacitatea totală (min.) | 1 eq/L (21.8 Kgr/ft³) ( forma OH- ) | |
reținerea umidității | 48 - 54 % ( forma Cl- ) | |
Distribuția granulometrică | 425 - 1200 µm | |
< 425 µm (max.) | 2 % | |
coeficient de uniformitate (max.) | 1.7 | |
conversie (min.) | 95 % ( forma OH- ) | |
Impurități de fier (max.) | 50 ppm | |
Impurități de sodiu (max.) | 20 ppm | |
Impurități de metale grele (max.) | 30 ppm | |
formă anionică, CO- (max.) | 5 % | |
formă anionică, SO42- (max.) | 0.1 % | |
formă anionică, CI32- (max.) | 0.1 % | |
densitate specifică | 1.07 | |
Greutate de transport (aprox.) | 655 - 690 g/L (40.9 - 43.1 lb/ft³) | |
Limita de temperatură, pat neregenerabil | 100 °C (212.0 °F) ( forma OH- ) | |
Limita de temperatură, pat regenerabil | 60 °C (140.0 °F) ( forma OH- ) |
Purolite.com uses cookies to give you the best possible experience. By using Purolite.com, you consent to our use of cookies. If you do not wish to receive our cookies, adjust your browser settings. Read our Cookies Policy to learn more.