Affinity Resin Selector
Find the perfect Ecolab
resin for your monoclonal
antibody purification needs.
Find the perfect Ecolab
resin for your monoclonal
antibody purification needs.
As a global leader in resin technology, we develop and manufacture small beads that are used in the most regulated industries in the world to separate, remove or recover very specific elements and compounds.
Learn More
With 40 years of manufacturing expertise and 30 years of regulatory experience, we supply leading separation, purification and extraction technologies to support chromatography applications within the Pharma and Medical space.
Learn more
We are a world leader in resin-based separation, purification and extraction technology, that provides sustainable solutions for our environment, businesses and healthcare.
Learn More
polistirenic macroporos, Gel, Cationit/anionit puternic bazic, Forma Hidrogen: hidroxid, Pat mixt în raport de echivalenti 1:1, Conținut scăzut de clor, Categoria (de rasini tip) nuclear
Echipele noastre de asistență tehnică și service mereu pregătite fac un pas suplimentar pentru a fi resursa ta cea mai de U00EEncredere. Suntem aici pentru tine.
* perioada de valabilitate de 12 luni
| Structura polimerica | polistirenic | |
| Aspect | Perle sferice | |
| Distribuția granulometrică | 425 - 1200 µm | |
| < 425 µm (max.) | 2 % | |
| coeficient de uniformitate (max.) | 1.7 | |
| Impurități de fier (max.) | 50 ppm | |
| Impurități de sodiu (max.) | 30 ppm | |
| Impurități de metale grele (max.) | 40 ppm | |
| densitate specifică | 1.08 | |
| Greutate de transport (aprox.) | 720 - 750 g/L (45.0 - 46.9 lb/ft³) | |
| Limita de temperatură, pat neregenerabil | 100 °C (212.0 °F) | |
| Limita de temperatură, pat regenerabil | 60 °C (140.0 °F) | |
| nume component | Cationit puternic acid de tip macroporos | Anionit Puternic Bazic de tip gel |
| structura polimerului | polimer polistiren macroporos reticulat cu DVB | Copolimer gel polistirenic reticulat cu divinilbenzen |
| grupare funcționala | acid sulfonic | Grupari quaternare de amoniu tip I |
| Formă ionică | forma H+ | forma OH- |
| raportul echivalent cationit/anionit | 1 | 1 |
| Capacitate totală (min.) | 2.1 eq/L ( forma H+ ) | 1.1 eq/L ( forma OH- ) |
| conversie (min.) | 99.9 % ( forma H+ ) | 95 % ( forma OH- ) |
| formă anionică, CO- (max.) | 5 % | |
| formă anionică, SO42- (max.) | 0.1 % | |
| formă anionică, CI32- (max.) | 0.05 % | |
| densitate specifică | 1.21 | 1.08 |
Purolite.com uses cookies to give you the best possible experience. By using Purolite.com, you consent to our use of cookies. If you do not wish to receive our cookies, adjust your browser settings. Read our Cookies Policy to learn more.