Affinity Resin Selector
Find the perfect Ecolab
resin for your monoclonal
antibody purification needs.
Find the perfect Ecolab
resin for your monoclonal
antibody purification needs.
As a global leader in resin technology, we develop and manufacture small beads that are used in the most regulated industries in the world to separate, remove or recover very specific elements and compounds.
Learn More
With 40 years of manufacturing expertise and 30 years of regulatory experience, we supply leading separation, purification and extraction technologies to support chromatography applications within the Pharma and Medical space.
Learn more
We are a world leader in resin-based separation, purification and extraction technology, that provides sustainable solutions for our environment, businesses and healthcare.
Learn More
Polystyrenic Macroporous, Gel, Mixed Bed Resin, Lithium7 form, Hydroxide form, Nuclear Grade
항상 준비된 기술 지원 및 서비스 팀은 가장 신뢰할 수 있는 리소스가 되기 위해 한 단계 더 나아갑니다. 우리는 당신을 위해 여기 있습니다.
| Appearance | Spherical Beads | |
| Particle Size Range | 425 - 1200 µm | |
| < 425 µm (max.) | 2 % | |
| Uniformity Coefficient (max.) | 1.7 | |
| Impurities Iron (max.) | 50 ppm | |
| Impurities Sodium (max.) | 30 ppm | |
| Impurities Heavy Metals (max.) | 40 ppm | |
| Anionic Form, CO32- (max.) | 5 % | |
| Anionic Form, SO42- (max.) | 0.1 % | |
| Anionic Form, Cl- (max.) | 0.1 % | |
| Shipping Weight (approx.) | 720 - 750 g/L (45.0 - 46.9 lb/ft³) | |
| Temperature Limit, Non-Regenerable Bed | 100 °C (212.0 °F) | |
| Temperature Limit, Regenerable Bed | 60 °C (140.0 °F) | |
| Component Name | Lithium7 Macroporous Strong Acid Cation | Gel Strong Base Anion |
| Polymer Structure | Macroporous polystyrene crosslinked with divinylbenzene | Gel polystyrene crosslinked with divinylbenzene |
| Functional Group | Sulfonic Acid | Type I Quaternary Ammonium |
| Ionic Form | 7Li+ form | OH- form |
| Cation / Anion Chemical Equivalent Ratio | 1 | 1 |
| Total Capacity (min.) | 2.1 eq/L (7Li+ form) | 1.1 eq/L (OH- form) |
| Conversion (min.) | 99.9 % (7Li+ form) | 95 % (OH- form) |
| Specific Gravity | 1.24 | 1.08 |
Purolite.com uses cookies to give you the best possible experience. By using Purolite.com, you consent to our use of cookies. If you do not wish to receive our cookies, adjust your browser settings. Read our Cookies Policy to learn more.